Biomedical Waste Management Data

BIOMEDICAL WASTE MANAGEMENT DATA – 2022

BIOMEDICAL WASTE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
CLINICAL WASTE – (RED) Bags/Kg 471/1413 104/312 129/387 86/258 100/300 143/429 153/459 125/375 106/318 123/269 109/327 123/369
INFECTIOUS WASTE (YELLOW) Bags/Kg 140/420 172/516 176/528 142/426 136/408 156/468 185/555 183/549 149/447 185/555 134/402 157/471
BOTTLE WASTE (BLUE) Bags/Kg 63/1896 14/42 16/48 19/57 11/33.0 14/42 26/78 11/33.0 13/39 26/78 14/42 15/45
SHARP WASTE (WHITE) Bags/Kg 4/61.0 2/31.0 3/31.0 2/25.0 2/25.0 2/31.3 3/35.2 2/30.9 2/26.8 2.5/32.3 4/25.7 2.5/28.5
TOTAL 378/3790 292/994 323/466 249/766 249/766 315/970 367/1097.2 321/987.9 270/875.3 336.5/934.4 261/934.4 297.8/

BIOMEDICAL WASTE MANAGEMENT DATA – 2021

BIOMEDICAL WASTE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
CLINICAL WASTE – (RED) Bags/Kg 137/411 79/237 99/297 65/195 95/285 73/219 72/219 88/264 152/456 139/417 105/315 182/546
INFECTIOUS WASTE (YELLOW) Bags/Kg 213/639 135/405 183/549 666/1998 2108/6324 193/579 116/348 168/504 161/483 252/756 172/516 129/387
BOTTLE WASTE (BLUE)   Bags/Kg 30/90 8/24.0 10/30.0 4/12.0 6/18.0 4/12.0 4/12.0 9/27.0 16/48 14/42 17/51 15/45
SHARP WASTE (WHITE) Bags/Kg 2/36.8 2/28.2 2/28.2 3/73.5 6/213.8 2/27.0 1/18.6 2/25.6 2/32.9 2/39.2 2/29.4 2/31.5
TOTAL 382/1176.8 224/694.2 294/694.2 738/2380.5 2215/6840 272/837 193/597.6 267/820.6 331/1019.9 407/1254.2 296/911.4 328/1009.5

BIOMEDICAL WASTE MANAGEMENT DATA – 2020

BIOMEDICAL WASTE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
CLINICAL WASTE – (RED) Bags/Kg 58/145 68/170 79/198 60/150 63/188 51/128 112/280 92/275 78/235 83/208 86/215 103/303
INFECTIOUS WASTE (YELLOW) Bags/Kg 76/228 91/273 105/315 70/210 79/237 65/195 120/360 109/327 85/255 96/288 127/381 135/405
BOTTLE WASTE (BLUE)    Bags/Kg 16/48 14/42 20/42 8/24.0 8/24.0 10/12.0 11/33.0 10/30.0 19/57 19/57 13/39 21/63
SHARP WASTE (WHITE) Bags/Kg 1/13.6 2/17.3 2/17.9 1/12.8 1/14.5 1/13.4 2/21.7 2/21.0 1/17.6 1/17.89 2/21.2 2/25.0
TOTAL 151/434.6 175/502.3 206/572.9 139/396.8 151/463.5 127/348.4 145/694.7 205/644.7 183/564.6 183/564.6 227/651.6 261/796

BIOMEDICAL WASTE MANAGEMENT DATA – 2019

BIOMEDICAL WASTE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
CLINICAL WASTE – (RED) Bags/Kg 43/107 24/95 85/177 70/175 79/197 37/92 74/185 50/125 74/223 71/178 55/160 89/222
INFECTIOUS WASTE (YELLOW) Bags/Kg 61/183 32/165 111/264 77/231 102/306 88/264 99/297 60/180 89/258 77/231 82/246 118/254
BOTTLE WASTE (BLUE)    Bags/Kg 21/63 17/63 18/54 14/42 35/105 15/45 9/27.0 10/30.0 4/12.0 12/36.0 7/21.0 18/54
SHARP WASTE (WHITE) Bags/Kg 1/11.8 1/11.5 2/16.0 2/14.9 2/19.6 1/13.4 1/16.4 1/10.8 2/16.4 1/14.4 1/14.2 2/20.3
TOTAL 126/364.8 74/334.5 216/511 163/462.9 218/627.6 141/414.4 183/525.4 111/345.8 169/509.4 161/459.4 145/441.2 227/550.3

BIOMEDICAL WASTE MANAGEMENT DATA – 2018

BIOMEDICAL WASTE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
CLINICAL WASTE – (RED) Bags/Kg               13/32.5 22/55 44/110 47/118 55/138
INFECTIOUS WASTE (YELLOW) Bags/Kg               16/48 42/126 62/186 64/192 88/264
BOTTLE WASTE (BLUE) Bags/Kg               5/15.0 13/19 16/48 37/78 23/69
SHARP WASTE (WHITE) Bags/Kg               1/2.6 1/6.0 1/9.5 1/10.3 1/13.0
TOTAL               35/98.1 78/206 123/353.5 149/398.3 167/484